Capacity
2 GB
Upgrade Type
System specific
Type
DRAM
Technology
DDR3 SDRAM
Form Factor
DIMM 240-pin
Capacity
2 GB
Upgrade Type
System specific
Type
DRAM
Technology
DDR3 SDRAM
Form Factor
DIMM 240-pin
Capacity | 2 GB |
Upgrade Type | System specific |
Type | DRAM |
Technology | DDR3 SDRAM |
Form Factor | DIMM 240-pin |
Speed | 1333 MHz (PC3-10600) |
Latency Timings | CL9 |
Data Integrity Check | ECC |
Features | Single rank, unbuffered |
Chips Organization | X8 |
Voltage | 1.5 V |
Compatible Slots | 1 x memory - DIMM 240-pin |
Designed For | Lenovo System x3100 M4 2582 ¦ Lenovo System x3200 M3 7327, 7328 ¦ Lenovo System x3250 M3 4251, 4252 ¦ Lenovo System x3250 M4 2583 ... |
Product Description | Lenovo - DDR3 - 2 GB - DIMM 240-pin - unbuffered |
Product Type | RAM memory |
Memory Type | DDR3 SDRAM - DIMM 240-pin |
manufacturer | Lenovo |
last_sync | 09/27/2020 |
Inventory | Available |
MSRP | $63.82 |
Quantity |