Capacity
16 GB
Upgrade Type
System specific
OEM Manufacturer Equivalent Part Number
Lenovo 49Y1563
Type
DRAM
Technology
DDR3L SDRAM
Capacity
16 GB
Upgrade Type
System specific
OEM Manufacturer Equivalent Part Number
Lenovo 49Y1563
Type
DRAM
Technology
DDR3L SDRAM
Capacity | 16 GB |
Upgrade Type | System specific |
OEM Manufacturer Equivalent Part Number | Lenovo 49Y1563 |
Type | DRAM |
Technology | DDR3L SDRAM |
Form Factor | DIMM 240-pin |
Speed | 1333 MHz (PC3L-10600) |
Latency Timings | CL9 |
Data Integrity Check | ECC |
Features | Dual rank, Low Voltage, registered |
Chips Organization | X4 |
Voltage | 1.35 V |
Compatible Slots | 1 x memory - DIMM 240-pin |
Designed For | Lenovo Flex System x240 Compute Node 8737 ¦ Lenovo Flex System x440 Compute Node 7917 ¦ Lenovo System x3300 M4 7382 ¦ Lenovo Syste ... |
Product Description | Lenovo - DDR3L - 16 GB - DIMM 240-pin - registered |
Product Type | RAM memory |
Memory Type | DDR3L SDRAM - DIMM 240-pin |
manufacturer | Axiom Memory |
last_sync | 09/27/2020 |
Inventory | Available |
MSRP | $83.70 |
Quantity |