Device Type
Power supply - hot-plug / redundant - plug-in module
Specification Compliance
Flex Slot
Input Voltage
AC 100-240 V
Frequency Required
50 - 60 Hz
Input Connectors
Power IEC 60320 C14
Device Type
Power supply - hot-plug / redundant - plug-in module
Specification Compliance
Flex Slot
Input Voltage
AC 100-240 V
Frequency Required
50 - 60 Hz
Input Connectors
Power IEC 60320 C14
Device Type | Power supply - hot-plug / redundant - plug-in module |
Specification Compliance | Flex Slot |
Input Voltage | AC 100-240 V |
Frequency Required | 50 - 60 Hz |
Input Connectors | Power IEC 60320 C14 |
Power Capacity | 800 Watt / 908 VA |
Efficiency | 94% |
80 PLUS Certification | 80 PLUS Platinum |
Compliant Standards | UL, TUV, C-Tick, BSMI, cUL, CCC, KCC, WEEE, low halogen, CISPR Class A |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 131 °F |
Humidity Range Operating | 5 - 95% (non-condensing) |
Width | 2.7 in |
Depth | 8.9 in |
Height | 1.6 in |
Weight | 32.1 oz |
Shipping Width | 7.5 in |
Shipping Depth | 14.8 in |
Shipping Height | 5.8 in |
Shipping Weight | 3.51 lbs |
Designed For | HPE Apollo 4200 Gen10 (800 Watt), 4510 Gen10 ¦ HPE Cloudline CL2600 Gen10 (800 Watt), CL2600 Gen10 Network Choice (800 Watt), CL26 ... |
Product Description | HPE - power supply - hot-plug / redundant - 800 Watt - 908 VA |
Dimensions (WxDxH) | 2.7 in x 8.9 in x 1.6 in |
manufacturer | Hewlett Packard Enterprise |
last_sync | 07/10/2020 |
Inventory | 126 Available |
MSRP | $524.00 |
Quantity |