Highlights
- 2.5-inch small form factor
- Hot-pluggable
Device Type
Solid state drive - hot-swap
Capacity
3.8 TB
Form Factor
2.5"
Interface
SATA 6Gb/s
Drive Transfer Rate
600 MBps (external)
Device Type | Solid state drive - hot-swap |
Capacity | 3.8 TB |
Form Factor | 2.5" |
Interface | SATA 6Gb/s |
Drive Transfer Rate | 600 MBps (external) |
Interfaces | 1 x SATA 6 Gb/s |
Compatible Bay | 2.5" |
Designed For | Cisco Hyperflex System HX220c M5 (2.5"), HX220c M5 All Flash (2.5"), HX240c M5 All Flash (2.5") |
Product Description | Cisco Enterprise Value - solid state drive - 3.8 TB - SATA 6Gb/s - |
Type | Solid state drive - hot-swap |
Data Transfer Rate | 600 MBps |
manufacturer | Cisco |
Inventory | Available |
Quantity |