Marketing description
Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
Product Type
Processor
Type / Form Factor
Intel Xeon Silver 4210R
Number of Cores
10-core
Cache
13.75 MB
Cache Memory Details
L3 - 13.75 MB
Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
Product Type | Processor |
Type / Form Factor | Intel Xeon Silver 4210R |
Number of Cores | 10-core |
Cache | 13.75 MB |
Cache Memory Details | L3 - 13.75 MB |
Processor Qty | 1 |
Clock Speed | 2.4 GHz |
Max Turbo Speed | 3.2 GHz |
Compatible Processor Socket | LGA3647 Socket |
Manufacturing Process | 14 nm |
Thermal Design Power | 100 W |
Designed For | HPE ProLiant ML350 Gen10, ML350 Gen10 Base, ML350 Gen10 Entry, ML350 Gen10 High Performance, ML350 Gen10 Performance, ML350 Gen10 ... |
Product Description | Intel Xeon Silver 4210R / 2.4 GHz processor |
Processor Type | Intel Xeon Silver 4210R |
manufacturer | Hewlett Packard Enterprise |
Inventory | Available |
MSRP | $859.00 |
Quantity |