Device Type
Solid state drive - hot-swap
Capacity
1.9 TB
Form Factor
2.5"
Interface
SAS 12Gb/s
Drive Transfer Rate
1.2 GBps (external)
Device Type
Solid state drive - hot-swap
Capacity
1.9 TB
Form Factor
2.5"
Interface
SAS 12Gb/s
Drive Transfer Rate
1.2 GBps (external)
Device Type | Solid state drive - hot-swap |
Capacity | 1.9 TB |
Form Factor | 2.5" |
Interface | SAS 12Gb/s |
Drive Transfer Rate | 1.2 GBps (external) |
Spindle Speed | 10000 rpm |
Interfaces | 1 x SAS 12 Gb/s |
Compatible Bay | 2.5" |
Designed For | Cisco UCS C220 M4S (Not sold Standalone) (2.5"), Smart Play 8 C240 M4 SFF Entry Plus (Tracer) (2.5"), Smart Play C220 M4 SFF Perfo ... |
Product Description | Cisco Enterprise Value - solid state drive - 1.9 TB - SAS 12Gb/s |
Type | Solid state drive - hot-swap |
Data Transfer Rate | 1.2 GBps |
last_detail_sync | 03/24/2021 |
manufacturer | Cisco |
Inventory | 9999 Available |
MSRP | $8,415.35 |
Quantity |