Device Type
Solid state drive - hot-swap
Capacity
400 GB
Form Factor
2.5" SFF
Interface
SAS 12Gb/s
Drive Transfer Rate
600 MBps (external)
Device Type
Solid state drive - hot-swap
Capacity
400 GB
Form Factor
2.5" SFF
Interface
SAS 12Gb/s
Drive Transfer Rate
600 MBps (external)
Device Type | Solid state drive - hot-swap |
Capacity | 400 GB |
Form Factor | 2.5" SFF |
Interface | SAS 12Gb/s |
Drive Transfer Rate | 600 MBps (external) |
Interfaces | 1 x SAS 12 Gb/s |
Compatible Bay | 2.5" SFF |
Designed For | Cisco UCS C220 M5SN SFF (2.5"), C240 M5 Rack Server for Microsoft Azure Stack (2.5"), C240 M5L Rack Server for Microsoft Azure Sta ... |
Product Description | Cisco Enterprise Performance - solid state drive - 400 GB - SAS 12Gb/s |
Type | Solid state drive - hot-swap |
Data Transfer Rate | 600 MBps |
last_detail_sync | 03/24/2021 |
manufacturer | Cisco |
Hardware Encryption | Yes |
Drive Writes Per Day (DWPD) | 10 |
Inventory | 9999 Available |
MSRP | $3,964.82 |
Quantity |