Marketing description
Enterprise Performance SSDs provide high endurance. These SSDs are targeted at write-centric I/O applications such as caching, online transaction processing (OLTP), data warehousing, and virtual desktop infrastructure.
Enterprise Performance SSDs provide high endurance. These SSDs are targeted at write-centric I/O applications such as caching, online transaction processing (OLTP), data warehousing, and virtual desktop infrastructure.
Capacity
600 GB
Upgrade Type
System specific
OEM Manufacturer Equivalent Part Number
Cisco UCS-MR-1X162RV-A
Type
Solid state drive - hot-swap
Technology
DDR4 SDRAM
Standard Warranty
Limited lifetime warranty
Enterprise Performance SSDs provide high endurance. These SSDs are targeted at write-centric I/O applications such as caching, online transaction processing (OLTP), data warehousing, and virtual desktop infrastructure.
Capacity | 600 GB |
Upgrade Type | System specific |
OEM Manufacturer Equivalent Part Number | Cisco UCS-MR-1X162RV-A |
Type | Solid state drive - hot-swap |
Technology | DDR4 SDRAM |
Form Factor | DIMM 288-pin |
Speed | 2400 MHz (PC4-19200) |
Latency Timings | CL17 |
Data Integrity Check | ECC |
Features | Dual rank, registered |
Chips Organization | X4 |
Voltage | 1.2 V |
Compliant Standards | JEDEC |
TAA Compliant | Yes |
Service & Support | Limited lifetime warranty |
Shipping Dimensions (WxDxH) / Weight | 2 in x 6.5 in x 0.5 in / 11.99 oz |
Product Description | Cisco Enterprise Performance - solid state drive - 600 GB - SATA |
Product Type | Memory module |
Memory Type | DDR4 SDRAM - DIMM 288-pin |
Manufacturer Warranty | Limited lifetime warranty |
last_detail_sync | 03/24/2021 |
manufacturer | Cisco |
Device Type | Solid state drive - hot-swap |
Hardware Encryption | Yes |
Interface | SATA |
Interfaces | 1 x SATA |
Designed For | Cisco UCS C220 M5SN SFF (2.5"), C240 M5 Rack Server for Microsoft Azure Stack (2.5"), C240 M5L Rack Server for Microsoft Azure Sta ... |
Limited lifetime warranty
Inventory | 9999 Available |
MSRP | $2,201.67 |
Quantity |