Device Type
Solid state drive - internal
Capacity
250 GB
Form Factor
M.2 2280
Interface
PCI Express 3.0 x4 (NVMe)
Features
3D NAND Technology
Standard Warranty
5-year warranty
Device Type
Solid state drive - internal
Capacity
250 GB
Form Factor
M.2 2280
Interface
PCI Express 3.0 x4 (NVMe)
Features
3D NAND Technology
Standard Warranty
5-year warranty
Device Type | Solid state drive - internal |
Capacity | 250 GB |
Form Factor | M.2 2280 |
Interface | PCI Express 3.0 x4 (NVMe) |
Features | 3D NAND Technology |
Width | 0.9 in |
Depth | 3.1 in |
Height | 0.1 in |
Weight | 0.23 oz |
SSD Endurance | 150 TB |
Internal Data Rate | 2400 MBps (read) / 950 MBps (write) |
4KB Random Read | 170000 IOPS |
4KB Random Write | 135000 IOPS |
MTBF | 1,750,000 hours |
Interfaces | 1 x PCI Express 3.0 x4 (NVMe) - M.2 Card |
Compatible Bay | M.2 2280 |
Power Consumption | 20 mW (low power active) ¦ 5 mW (sleep) ¦ 3.5 Watt (maximum) |
Compliant Standards | UL, TUV, VCCI, C-Tick, BSMI, FCC, KCC |
Service & Support | Limited warranty - 5 years |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 158 °F |
Min Storage Temperature | -67 °F |
Max Storage Temperature | 185 °F |
Shock Tolerance (operating) | 1500 g @ 0.5 ms half-sine |
Vibration Tolerance (operating) | 5 g @ 10-2000 Hz |
Vibration Tolerance (non-operating) | 4.9 g @ 7-800 Hz |
Product Description | WD Blue SN550 NVMe SSD WDS250G2B0C - solid state drive - 250 GB - PCI Express 3.0 x4 (NVMe) |
Type | Solid state drive - internal |
Dimensions (WxDxH) | 0.9 in x 3.1 in x 0.1 in |
Manufacturer Warranty | 5-year warranty |
manufacturer | TDSourcing |
5-year warranty
Inventory | Out of stock |