What's in the Box
- WD Black SN750 NVMe SSD WDS500G3X0C - solid state drive
- Software
Device Type
Solid state drive - internal
Capacity
500 GB
Form Factor
M.2 2280
Interface
PCI Express 3.0 x4 (NVMe)
Features
64-layer 3D NAND technology
Standard Warranty
5-year warranty
Device Type | Solid state drive - internal |
Capacity | 500 GB |
Form Factor | M.2 2280 |
Interface | PCI Express 3.0 x4 (NVMe) |
Features | 64-layer 3D NAND technology |
Width | 0.9 in |
Depth | 3.1 in |
Height | 0.1 in |
Weight | 0.26 oz |
SSD Endurance | 300 TB |
Internal Data Rate | 3430 MBps (read) / 2600 MBps (write) |
4KB Random Read | 420000 IOPS |
4KB Random Write | 380000 IOPS |
MTBF | 1,750,000 hours |
Interfaces | 1 x PCI Express 3.0 x4 (NVMe) - M.2 Card |
Compatible Bay | M.2 2280 |
Power Consumption | 2.5 mW (sleep) |
Software Included | WD SSD Dashboard |
Compliant Standards | UL, TUV, VCCI, C-Tick, BSMI, FCC, KCC |
Service & Support | Limited warranty - 5 years |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 158 °F |
Min Storage Temperature | -67 °F |
Max Storage Temperature | 185 °F |
Product Description | WD Black SN750 NVMe SSD WDS500G3X0C - solid state drive - 500 GB - PCI Express 3.0 x4 (NVMe) |
Type | Solid state drive - internal |
Dimensions (WxDxH) | 0.9 in x 3.1 in x 0.1 in |
Manufacturer Warranty | 5-year warranty |
manufacturer | TDSourcing |
5-year warranty
Inventory | Out of stock |